Flavia Petruso
EPFL
Higher-order interactions in tinnitus.
Students I supervise or co-supervise, former students, my mentors — and the wider circle of people I write papers with.
Higher-order interactions in tinnitus.
Higher-order brain dynamics in Alzheimer’s disease.
| Name | Role | Where | Years | Project → outcome |
|---|---|---|---|---|
| Tessnim Bechrifa | Semester project | EPFL | 2026 | Longitudinal brain connectomics and functional fingerprinting in chronic tinnitus |
| Lorenzo Zaffina | MSc thesis → research assistant → PhD student | Univ. Pisa · CENTAI / Sapienza Univ. | 2024–26 | Emotion-related higher-order signatures of the human brain in film fMRI → bioRxiv 2026 |
| Davide Raciti | Bachelor thesis | Politecnico di Torino | 2025–26 | Film-driven brain topology: a multi-scale Mapper analysis of fMRI emotional dynamics |
| Eva Frossard | Semester project | EPFL | 2025 | O-information to capture high-order dependencies in tinnitus |
| Claudio Caprioli | Visiting PhD | Univ. Catania | 2023–25 | Ingredient and food networks → npj Science of Food 2025 |
| Justine Carine Montavon | Semester project | EPFL | 2023–24 | Investigating higher-order signatures of the human brain using film fMRI |
| Edouard Koehn | Semester project · co-sup. | EPFL | 2023–24 | White matter atlas using graph signal processing |
| Alessandro Lucatelli | Research assistant · co-sup. | EPFL | 2023 | Connectome fingerprinting in stroke recovery → bioRxiv 2026 |
| Saumitra Kulkarni | MSc thesis · co-sup. | Pune Univ. | 2022 | Structural characteristics of Italian food recipes → npj Science of Food 2025 |
| Théophile Bouiller | MSc thesis · co-sup. | EPFL | 2022 | fMRI fingerprinting using emotion during short films |
| Danyang Wang | Semester project | EPFL | 2022 | Brain fingerprinting using multi-echo fMRI |
| Silvia Romanato | Semester project | EPFL | 2022 | Brain-behavior association in the human brain using film fMRI → OHBM 2025 poster |
For those who come after.